Shore-Flex™ 300 Series Shaped Coolant Hose 90 Degree Elbow (Silicone – Glossy)
- Wall thickness: see Table
- Excellent ozone and Weather resistance
- Silicone Hoses COMPLIES with Fire Specification UL94HB
- Working pressure is approximately 1/3rd of the burst pressure
- Suitable for extremely harsh temperatures: -56 to +180 °C (-68.8 to +356°F)
- Electro-chemical resistant
- “Heavy wall” option for higher-pressure resistance, available on request
- Use in a variety of sectors including heavy-duty automotive, industrial, farming, mining and construction, amongst others
Coolant Hose with Multiple Layers of Polyester
Heavy-duty standard wall
Would you like to start a project with us?
Contact Us| Sr. no. |
Part No. | Hose ID | Arm Length | Wall Thickness | Outer Diameter | Burst Pressure (MPA) | Burst Pressure (PSI) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | Spec | Actual | Spec | Actual | ||
| 1 | 300-039-060 | 10 | 0.39 | 152.4 | 6 | 4.95 | 0.19 | 19.90 | 0.78 | 3.29 | 3.80 | 477 | 551 |
| 2 | 300-050-060 | 13 | 0.50 | 152.4 | 6 | 4.95 | 0.19 | 22.90 | 0.90 | 2.93 | 3.00 | 425 | 435 |
| 3 | 300-063-060 | 16 | 0.63 | 152.4 | 6 | 4.95 | 0.19 | 25.90 | 1.02 | 2.59 | 3.11 | 376 | 451 |
| 4 | 300-075-060 | 19 | 0.75 | 152.4 | 6 | 4.95 | 0.19 | 28.90 | 1.14 | 2.24 | 2.64 | 325 | 383 |
| 5 | 300-087-060 | 22 | 0.87 | 152.4 | 6 | 4.95 | 0.19 | 31.90 | 1.26 | 2.24 | 2.35 | 325 | 340 |
| 6 | 300-100-060 | 25 | 1.00 | 152.4 | 6 | 4.95 | 0.19 | 34.90 | 1.37 | 2.06 | 2.26 | 299 | 327 |
| 7 | 300-114-060 | 29 | 1.14 | 152.4 | 6 | 4.95 | 0.19 | 38.90 | 1.53 | 2.06 | 2.10 | 299 | 305 |
| 8 | 300-125-060 | 32 | 1.25 | 152.4 | 6 | 4.95 | 0.19 | 41.90 | 1.65 | 1.90 | 2.00 | 276 | 290 |
| 9 | 300-138-060 | 35 | 1.38 | 152.4 | 6 | 4.95 | 0.19 | 44.90 | 1.77 | 1.90 | 1.98 | 276 | 287 |
| 10 | 300-150-060 | 38 | 1.50 | 152.4 | 6 | 4.95 | 0.19 | 47.90 | 1.89 | 1.72 | 1.94 | 249 | 281 |
| 11 | 300-161-060 | 41 | 1.61 | 152.4 | 6 | 4.95 | 0.19 | 50.90 | 2.00 | 1.72 | 1.92 | 249 | 278 |
| 12 | 300-175-060 | 44 | 1.75 | 152.4 | 6 | 4.95 | 0.19 | 53.90 | 2.12 | 1.55 | 1.89 | 225 | 274 |
| 13 | 300-200-060 | 51 | 2.00 | 152.4 | 6 | 4.95 | 0.22 | 60.90 | 2.40 | 1.38 | 1.60 | 200 | 200 |
| 14 | 300-225-060 | 57 | 2.25 | 152.4 | 6 | 4.95 | 0.19 | 66.90 | 2.63 | 1.21 | 1.28 | 175 | 186 |
| 15 | 300-236-060 | 60 | 2.36 | 152.4 | 6 | 4.95 | 0.19 | 69.90 | 2.75 | 1.21 | 1.24 | 175 | 180 |
| 16 | 300-250-060 | 64 | 2.50 | 152.4 | 6 | 4.95 | 0.19 | 73.90 | 2.91 | 1.03 | 1.17 | 149 | 169 |
| 17 | 300-275-070 | 70 | 2.75 | 177.8 | 7 | 4.95 | 0.19 | 79.90 | 3.15 | 0.86 | 1.10 | 125 | 160 |
| 18 | 300-300-075 | 76 | 3.00 | 190.5 | 7.5 | 4.95 | 0.19 | 85.90 | 3.38 | 0.60 | 1.08 | 87 | 157 |
| 19 | 300-325-075 | 83 | 3.25 | 190.5 | 7.5 | 4.95 | 0.19 | 92.90 | 3.66 | 0.60 | 0.93 | 87 | 135 |
| 20 | 300-350-085 | 89 | 3.50 | 215.9 | 8.5 | 4.95 | 0.19 | 98.90 | 3.89 | 0.52 | 0.90 | 75 | 100 |
| 21 | 300-400-095 | 102 | 4.00 | 241.3 | 9.5 | 5.50 | 0.22 | 113.00 | 4.45 | 0.34 | 0.61 | 49 | 88 |
| 22 | 300-500-095 | 127 | 5.00 | 241.3 | 9.5 | 5.50 | 0.22 | 138.00 | 5.43 | 0.34 | 0.52 | 49 | 75 |
Note: Not suitable for OAT coolants that have very high pH levels or Coolants that contain ethyl-hexanoic acids.
Explore Other Products